ubuntu edge funding level
23 July 2013
See - Ubuntu Edge funding site
24/7/2013: new deals for $625.- and upwards are announced (funding accelerates)
Drag time frame in 2nd graph strip for magnification!
#amount.rb
#Nokogiri parser every 15 min. on project page
require 'rubygems'
require 'nokogiri'
require 'open-uri'
url = "http://www.indiegogo.com/projects/ubuntu-edge"
doc = Nokogiri::HTML(open(url))
amount = doc.css(".amount").first.content
msg = "amount: " + amount.to_s + " " + Time.now.to_s + "\n"
# Time.now - (60*60*4) minus 4 hours in seconds; rackspace server is 4 hours off
output_file = "/Users/christof/Desktop/uedge.txt"
File.open(output_file, "a") do |f|
f.write msg
end
#cron every 15 min.
*/15 * * * * /usr/local/bin/ruby ~/amount.rb
uptick in funding after posting to hn (was posted at noon) - surely not significant... still...
funding rate of time
change
$3,417,771 0.00170 10:00:01
$3,423,612 0.00170 10:15:01
$3,430,588 0.00203 10:30:02
$3,443,738 0.00383 10:45:01
$3,449,423 0.00165 11:00:01
$3,455,749 0.00183 11:15:02
$3,466,419 0.00308 11:30:01
$3,474,076 0.00220 11:45:02
noon posting today ~ slight uptick
in rate of change of funding level (see slight
change end of graph)
$3,476,017 0.00055 12:00:01
$3,483,942 0.00227 12:15:01
$3,494,038 0.00289 12:30:02
$3,512,621 0.00531 12:45:01
$3,517,943 0.00151 13:00:01
$3,525,984 0.00228 13:15:02
$3,531,110 0.00145 13:30:01
$3,545,968 0.00420 13:45:01
$3,550,419 0.00125 14:00:02
1026364|1374522412|2013-07-22 15:46:52 +0000
1096970|1374523377|2013-07-22 16:02:57 +0000
1147273|1374524102|Mon Jul 22 16:15:02 +0000 2013
1224855|1374525002|Mon Jul 22 16:30:02 +0000 2013
1300223|1374525901|Mon Jul 22 16:45:01 +0000 2013
1371425|1374526801|Mon Jul 22 17:00:01 +0000 2013
1453418|1374527702|Mon Jul 22 17:15:02 +0000 2013
1533830|1374528601|Mon Jul 22 17:30:01 +0000 2013
1622055|1374529502|Mon Jul 22 17:45:02 +0000 2013
1688784|1374530401|Mon Jul 22 18:00:01 +0000 2013
1771155|1374531302|Mon Jul 22 18:15:02 +0000 2013
1837689|1374532202|Mon Jul 22 18:30:02 +0000 2013
1900620|1374533101|Mon Jul 22 18:45:01 +0000 2013
1962072|1374534002|Mon Jul 22 19:00:02 +0000 2013
2038632|1374534901|Mon Jul 22 19:15:01 +0000 2013
2111280|1374535801|Mon Jul 22 19:30:01 +0000 2013
2173432|1374536702|Mon Jul 22 19:45:02 +0000 2013
2238199|1374537601|Mon Jul 22 20:00:01 +0000 2013
2294381|1374538502|Mon Jul 22 20:15:02 +0000 2013
2339443|1374539401|Mon Jul 22 20:30:01 +0000 2013
2382480|1374540301|Mon Jul 22 20:45:01 +0000 2013
2435452|1374541202|Mon Jul 22 21:00:02 +0000 2013
2491773|1374542101|Mon Jul 22 21:15:01 +0000 2013
2551708|1374543002|Mon Jul 22 21:30:02 +0000 2013
2615640|1374543901|Mon Jul 22 21:45:01 +0000 2013
2676820|1374544802|Mon Jul 22 22:00:02 +0000 2013
2750236|1374545701|Mon Jul 22 22:15:01 +0000 2013
2823326|1374546601|Mon Jul 22 22:30:01 +0000 2013
2886775|1374547502|Mon Jul 22 22:45:02 +0000 2013
2963525|1374548401|Mon Jul 22 23:00:01 +0000 2013
3067119|1374549302|Mon Jul 22 23:15:02 +0000 2013
3159120|1374550201|Mon Jul 22 23:30:01 +0000 2013
3176091|1374551102|Mon Jul 22 23:45:02 +0000 2013
3180762|1374552001|Tue Jul 23 00:00:01 +0000 2013
3184292|1374552901|Tue Jul 23 00:15:01 +0000 2013
3188691|1374553802|Tue Jul 23 00:30:02 +0000 2013
3202925|1374554701|Tue Jul 23 00:45:01 +0000 2013
3208222|1374555602|Tue Jul 23 01:00:02 +0000 2013
3211467|1374556501|Tue Jul 23 01:15:01 +0000 2013
3215742|1374557402|Tue Jul 23 01:30:02 +0000 2013
3225052|1374558301|Tue Jul 23 01:45:01 +0000 2013
3231899|1374559202|Tue Jul 23 02:00:02 +0000 2013
3233914|1374560101|Tue Jul 23 02:15:01 +0000 2013
3243014|1374561001|Tue Jul 23 02:30:01 +0000 2013
3250109|1374561902|Tue Jul 23 02:45:02 +0000 2013
3252401|1374562801|Tue Jul 23 03:00:01 +0000 2013
3262056|1374563701|Tue Jul 23 03:15:01 +0000 2013
3265529|1374564602|Tue Jul 23 03:30:02 +0000 2013
3272058|1374565501|Tue Jul 23 03:45:01 +0000 2013
3275850|1374566402|Tue Jul 23 04:00:02 +0000 2013
3283668|1374567301|Tue Jul 23 04:15:01 +0000 2013
3289943|1374568202|Tue Jul 23 04:30:02 +0000 2013
3294559|1374569101|Tue Jul 23 04:45:01 +0000 2013
3298390|1374570001|Tue Jul 23 05:00:01 +0000 2013
3307003|1374570902|Tue Jul 23 05:15:02 +0000 2013
3311526|1374571801|Tue Jul 23 05:30:01 +0000 2013
3318290|1374572701|Tue Jul 23 05:45:01 +0000 2013
3320521|1374573602|Tue Jul 23 06:00:02 +0000 2013
3327637|1374574501|Tue Jul 23 06:15:01 +0000 2013
3334742|1374575402|Tue Jul 23 06:30:02 +0000 2013
3341242|1374576301|Tue Jul 23 06:45:01 +0000 2013
3342262|1374577201|Tue Jul 23 07:00:01 +0000 2013
3346032|1374578102|Tue Jul 23 07:15:02 +0000 2013
3354844|1374579001|Tue Jul 23 07:30:01 +0000 2013
3363060|1374579902|Tue Jul 23 07:45:02 +0000 2013
3366054|1374580801|Tue Jul 23 08:00:01 +0000 2013
3375366|1374581701|Tue Jul 23 08:15:01 +0000 2013
3379018|1374582601|Tue Jul 23 08:30:01 +0000 2013
3385701|1374583501|Tue Jul 23 08:45:01 +0000 2013
3389980|1374584402|Tue Jul 23 09:00:02 +0000 2013
3400597|1374585301|Tue Jul 23 09:15:01 +0000 2013
3405513|1374586201|Tue Jul 23 09:30:01 +0000 2013
3411956|1374587102|Tue Jul 23 09:45:02 +0000 2013
3417771|1374588001|Tue Jul 23 10:00:01 +0000 2013
3423612|1374588901|Tue Jul 23 10:15:01 +0000 2013
3430588|1374589802|Tue Jul 23 10:30:02 +0000 2013
3443738|1374590701|Tue Jul 23 10:45:01 +0000 2013
3449423|1374591601|Tue Jul 23 11:00:01 +0000 2013
3455749|1374592502|Tue Jul 23 11:15:02 +0000 2013
3466419|1374593401|Tue Jul 23 11:30:01 +0000 2013
3474076|1374594302|Tue Jul 23 11:45:02 +0000 2013
3476017|1374595201|Tue Jul 23 12:00:01 +0000 2013
3483942|1374596101|Tue Jul 23 12:15:01 +0000 2013
3494038|1374597002|Tue Jul 23 12:30:02 +0000 2013
3512621|1374597901|Tue Jul 23 12:45:01 +0000 2013
3517943|1374598801|Tue Jul 23 13:00:01 +0000 2013
3525984|1374599702|Tue Jul 23 13:15:02 +0000 2013
3531110|1374600601|Tue Jul 23 13:30:01 +0000 2013
3545968|1374601501|Tue Jul 23 13:45:01 +0000 2013
3550419|1374602402|Tue Jul 23 14:00:02 +0000 2013
3559394|1374603301|Tue Jul 23 14:15:01 +0000 2013
3567284|1374604202|Tue Jul 23 14:30:02 +0000 2013
3578357|1374605101|Tue Jul 23 14:45:01 +0000 2013
3584068|1374606001|Tue Jul 23 15:00:01 +0000 2013
3593230|1374606902|Tue Jul 23 15:15:02 +0000 2013
3599182|1374607801|Tue Jul 23 15:30:01 +0000 2013
1374608700
3605308|1374609602|Tue Jul 23 16:00:02 +0000 2013
3613754|1374610501|Tue Jul 23 16:15:01 +0000 2013
3619351|1374611402|Tue Jul 23 16:30:02 +0000 2013
3623547|1374612301|Tue Jul 23 16:45:01 +0000 2013
3628159|1374613201|Tue Jul 23 17:00:01 +0000 2013
3633190|1374614102|Tue Jul 23 17:15:02 +0000 2013
3638514|1374615001|Tue Jul 23 17:30:01 +0000 2013
1374615900
3645726|1374616802|Tue Jul 23 18:00:02 +0000 2013
3648472|1374617701|Tue Jul 23 18:15:01 +0000 2013
3650883|1374618601|Tue Jul 23 18:30:01 +0000 2013
1374619500
3656728|1374620401|Tue Jul 23 19:00:01 +0000 2013
1374621300
3662935|1374622201|Tue Jul 23 19:30:01 +0000 2013
3665511|1374623101|Tue Jul 23 19:45:01 +0000 2013
3665561|1374624002|Tue Jul 23 20:00:02 +0000 2013
3668832|1374624901|Tue Jul 23 20:15:01 +0000 2013
3670322|1374625801|Tue Jul 23 20:30:01 +0000 2013
3673553|1374626702|Tue Jul 23 20:45:02 +0000 2013
3674433|1374627601|Tue Jul 23 21:00:01 +0000 2013
3676819|1374628501|Tue Jul 23 21:15:01 +0000 2013
3678350|1374629402|Tue Jul 23 21:30:02 +0000 2013
3681750|1374630301|Tue Jul 23 21:45:01 +0000 2013
3681929|1374631201|Tue Jul 23 22:00:01 +0000 2013
3683774|1374632101|Tue Jul 23 22:15:01 +0000 2013
3687744|1374633001|Tue Jul 23 22:30:01 +0000 2013
3688696|1374633902|Tue Jul 23 22:45:02 +0000 2013
3689707|1374634801|Tue Jul 23 23:00:01 +0000 2013
3692862|1374635701|Tue Jul 23 23:15:01 +0000 2013
3696882|1374636602|Tue Jul 23 23:30:02 +0000 2013
3697112|1374637501|Tue Jul 23 23:45:01 +0000 2013
3700196|1374638402|Wed Jul 24 00:00:02 +0000 2013
3702799|1374639301|Wed Jul 24 00:15:01 +0000 2013
3705953|1374640201|Wed Jul 24 00:30:01 +0000 2013
3707794|1374641102|Wed Jul 24 00:45:02 +0000 2013
3708104|1374642001|Wed Jul 24 01:00:01 +0000 2013
3712224|1374642901|Wed Jul 24 01:15:01 +0000 2013
3713944|1374643802|Wed Jul 24 01:30:02 +0000 2013
3716344|1374644701|Wed Jul 24 01:45:01 +0000 2013
3717864|1374645601|Wed Jul 24 02:00:01 +0000 2013
3718908|1374646502|Wed Jul 24 02:15:02 +0000 2013
3722453|1374647401|Wed Jul 24 02:30:01 +0000 2013
3722794|1374648301|Wed Jul 24 02:45:01 +0000 2013
3724645|1374649202|Wed Jul 24 03:00:02 +0000 2013
3724925|1374650101|Wed Jul 24 03:15:01 +0000 2013
3727596|1374651001|Wed Jul 24 03:30:01 +0000 2013
3735947|1374651901|Wed Jul 24 03:45:01 +0000 2013
3740922|1374652801|Wed Jul 24 04:00:01 +0000 2013
3744513|1374653702|Wed Jul 24 04:15:02 +0000 2013
3747340|1374654601|Wed Jul 24 04:30:01 +0000 2013
3753242|1374655501|Wed Jul 24 04:45:01 +0000 2013
3757852|1374656402|Wed Jul 24 05:00:02 +0000 2013
3760252|1374657301|Wed Jul 24 05:15:01 +0000 2013
3762188|1374658202|Wed Jul 24 05:30:02 +0000 2013
3767692|1374659101|Wed Jul 24 05:45:01 +0000 2013
3768747|1374660001|Wed Jul 24 06:00:01 +0000 2013
3772207|1374660902|Wed Jul 24 06:15:02 +0000 2013
3776287|1374661801|Wed Jul 24 06:30:01 +0000 2013
3793287|1374662701|Wed Jul 24 06:45:01 +0000 2013
3820854|1374663602|Wed Jul 24 07:00:02 +0000 2013
3864113|1374664501|Wed Jul 24 07:15:01 +0000 2013
3889983|1374665402|Wed Jul 24 07:30:02 +0000 2013
3937674|1374666301|Wed Jul 24 07:45:01 +0000 2013
3976344|1374667201|Wed Jul 24 08:00:01 +0000 2013
4019977|1374668102|Wed Jul 24 08:15:02 +0000 2013
4071857|1374669001|Wed Jul 24 08:30:01 +0000 2013
4120930|1374669901|Wed Jul 24 08:45:01 +0000 2013
4165421|1374670802|Wed Jul 24 09:00:02 +0000 2013
4216781|1374671701|Wed Jul 24 09:15:01 +0000 2013
4270774|1374672602|Wed Jul 24 09:30:02 +0000 2013
4326266|1374673501|Wed Jul 24 09:45:01 +0000 2013
4376972|1374674402|Wed Jul 24 10:00:02 +0000 2013
4438490|1374675301|Wed Jul 24 10:15:01 +0000 2013
4517627|1374676201|Wed Jul 24 10:30:01 +0000 2013
4614217|1374677102|Wed Jul 24 10:45:02 +0000 2013
4646707|1374678001|Wed Jul 24 11:00:01 +0000 2013
4681892|1374678902|Wed Jul 24 11:15:02 +0000 2013
4706489|1374679802|Wed Jul 24 11:30:02 +0000 2013
4746366|1374680701|Wed Jul 24 11:45:01 +0000 2013
4775368|1374681601|Wed Jul 24 12:00:01 +0000 2013
4796933|1374682502|Wed Jul 24 12:15:02 +0000 2013
4819093|1374683401|Wed Jul 24 12:30:01 +0000 2013
4845400|1374684302|Wed Jul 24 12:45:02 +0000 2013
4866925|1374685201|Wed Jul 24 13:00:01 +0000 2013
4893427|1374686101|Wed Jul 24 13:15:01 +0000 2013
4910232|1374687002|Wed Jul 24 13:30:02 +0000 2013
4931575|1374687901|Wed Jul 24 13:45:01 +0000 2013
4947521|1374688801|Wed Jul 24 14:00:01 +0000 2013
4972367|1374689701|Wed Jul 24 14:15:01 +0000 2013
4991205|1374690601|Wed Jul 24 14:30:01 +0000 2013
5012532|1374691502|Wed Jul 24 14:45:02 +0000 2013
5036117|1374692401|Wed Jul 24 15:00:01 +0000 2013
5058237|1374693301|Wed Jul 24 15:15:01 +0000 2013
5075492|1374694202|Wed Jul 24 15:30:02 +0000 2013
5097912|1374695101|Wed Jul 24 15:45:01 +0000 2013
5118742|1374696001|Wed Jul 24 16:00:01 +0000 2013
5139452|1374696901|Wed Jul 24 16:15:01 +0000 2013
5164202|1374697801|Wed Jul 24 16:30:01 +0000 2013
5183622|1374698702|Wed Jul 24 16:45:02 +0000 2013
5208543|1374699601|Wed Jul 24 17:00:01 +0000 2013
5230648|1374700501|Wed Jul 24 17:15:01 +0000 2013
5253398|1374701402|Wed Jul 24 17:30:02 +0000 2013
5272683|1374702301|Wed Jul 24 17:45:01 +0000 2013
5291398|1374703201|Wed Jul 24 18:00:01 +0000 2013
5316364|1374704102|Wed Jul 24 18:15:02 +0000 2013
5337039|1374705001|Wed Jul 24 18:30:01 +0000 2013
5361198|1374705901|Wed Jul 24 18:45:01 +0000 2013
5385799|1374706802|Wed Jul 24 19:00:02 +0000 2013
5402141|1374707701|Wed Jul 24 19:15:01 +0000 2013
5416556|1374708601|Wed Jul 24 19:30:01 +0000 2013
5439296|1374709501|Wed Jul 24 19:45:01 +0000 2013
5456452|1374710402|Wed Jul 24 20:00:02 +0000 2013
5475507|1374711301|Wed Jul 24 20:15:01 +0000 2013
5502367|1374712201|Wed Jul 24 20:30:01 +0000 2013
5521187|1374713102|Wed Jul 24 20:45:02 +0000 2013
5527249|1374714001|Wed Jul 24 21:00:01 +0000 2013
5528089|1374714902|Wed Jul 24 21:15:02 +0000 2013
5531149|1374715801|Wed Jul 24 21:30:01 +0000 2013
5535864|1374716702|Wed Jul 24 21:45:02 +0000 2013
5541070|1374717601|Wed Jul 24 22:00:01 +0000 2013
5546252|1374718501|Wed Jul 24 22:15:01 +0000 2013
5551478|1374719402|Wed Jul 24 22:30:02 +0000 2013
5555353|1374720301|Wed Jul 24 22:45:01 +0000 2013
5559676|1374721201|Wed Jul 24 23:00:01 +0000 2013
5567036|1374722102|Wed Jul 24 23:15:02 +0000 2013
5569306|1374723001|Wed Jul 24 23:30:01 +0000 2013
5575326|1374723901|Wed Jul 24 23:45:01 +0000 2013
5579061|1374724802|Thu Jul 25 00:00:02 +0000 2013
5583561|1374725701|Thu Jul 25 00:15:01 +0000 2013
5587346|1374726601|Thu Jul 25 00:30:01 +0000 2013
5591101|1374727501|Thu Jul 25 00:45:01 +0000 2013
5598991|1374728401|Thu Jul 25 01:00:01 +0000 2013
5603401|1374729302|Thu Jul 25 01:15:02 +0000 2013
5608641|1374730201|Thu Jul 25 01:30:01 +0000 2013
5613829|1374731101|Thu Jul 25 01:45:01 +0000 2013
5620464|1374732002|Thu Jul 25 02:00:02 +0000 2013
5627784|1374732901|Thu Jul 25 02:15:01 +0000 2013
5635219|1374733801|Thu Jul 25 02:30:01 +0000 2013
5640309|1374734702|Thu Jul 25 02:45:02 +0000 2013
5642545|1374735601|Thu Jul 25 03:00:01 +0000 2013
5650790|1374736502|Thu Jul 25 03:15:02 +0000 2013
5657515|1374737401|Thu Jul 25 03:30:01 +0000 2013
5667321|1374738301|Thu Jul 25 03:45:01 +0000 2013
5675606|1374739202|Thu Jul 25 04:00:02 +0000 2013
5683336|1374740101|Thu Jul 25 04:15:01 +0000 2013
5692906|1374741001|Thu Jul 25 04:30:01 +0000 2013
5698856|1374741902|Thu Jul 25 04:45:02 +0000 2013
5704116|1374742801|Thu Jul 25 05:00:01 +0000 2013
5708122|1374743702|Thu Jul 25 05:15:02 +0000 2013
5716657|1374744601|Thu Jul 25 05:30:01 +0000 2013
5722878|1374745501|Thu Jul 25 05:45:01 +0000 2013
5730158|1374746402|Thu Jul 25 06:00:02 +0000 2013
5738513|1374747301|Thu Jul 25 06:15:01 +0000 2013
5744075|1374748201|Thu Jul 25 06:30:01 +0000 2013
5751261|1374749102|Thu Jul 25 06:45:02 +0000 2013
5755864|1374750001|Thu Jul 25 07:00:01 +0000 2013
5762024|1374750902|Thu Jul 25 07:15:02 +0000 2013
5766635|1374751801|Thu Jul 25 07:30:01 +0000 2013
5770570|1374752701|Thu Jul 25 07:45:01 +0000 2013
5779714|1374753602|Thu Jul 25 08:00:02 +0000 2013
5786749|1374754501|Thu Jul 25 08:15:01 +0000 2013
5797918|1374755402|Thu Jul 25 08:30:02 +0000 2013
5803313|1374756301|Thu Jul 25 08:45:01 +0000 2013
5812423|1374757201|Thu Jul 25 09:00:01 +0000 2013
5816633|1374758102|Thu Jul 25 09:15:02 +0000 2013
5825830|1374759001|Thu Jul 25 09:30:01 +0000 2013
5832635|1374759901|Thu Jul 25 09:45:01 +0000 2013
5842370|1374760802|Thu Jul 25 10:00:02 +0000 2013
5853422|1374761701|Thu Jul 25 10:15:01 +0000 2013
5863269|1374762602|Thu Jul 25 10:30:02 +0000 2013
5869529|1374763501|Thu Jul 25 10:45:01 +0000 2013
5874944|1374764402|Thu Jul 25 11:00:02 +0000 2013
5884369|1374765301|Thu Jul 25 11:15:01 +0000 2013
5890529|1374766201|Thu Jul 25 11:30:01 +0000 2013
5896839|1374767102|Thu Jul 25 11:45:02 +0000 2013
5901449|1374768001|Thu Jul 25 12:00:01 +0000 2013
5906095|1374768901|Thu Jul 25 12:15:01 +0000 2013
5912270|1374769802|Thu Jul 25 12:30:02 +0000 2013
5924176|1374770702|Thu Jul 25 12:45:02 +0000 2013
5937646|1374771601|Thu Jul 25 13:00:01 +0000 2013
5948198|1374772501|Thu Jul 25 13:15:01 +0000 2013
5957313|1374773402|Thu Jul 25 13:30:02 +0000 2013
5970039|1374774301|Thu Jul 25 13:45:01 +0000 2013
5979846|1374775201|Thu Jul 25 14:00:01 +0000 2013
5990511|1374776102|Thu Jul 25 14:15:02 +0000 2013
6001703|1374777001|Thu Jul 25 14:30:01 +0000 2013
6010184|1374777902|Thu Jul 25 14:45:02 +0000 2013
6018794|1374778801|Thu Jul 25 15:00:01 +0000 2013
6030729|1374779702|Thu Jul 25 15:15:02 +0000 2013
6040636|1374780601|Thu Jul 25 15:30:01 +0000 2013
6053573|1374781501|Thu Jul 25 15:45:01 +0000 2013
6059148|1374782402|Thu Jul 25 16:00:02 +0000 2013
6072570|1374783301|Thu Jul 25 16:15:01 +0000 2013
6087623|1374784201|Thu Jul 25 16:30:01 +0000 2013
6099543|1374785102|Thu Jul 25 16:45:02 +0000 2013
6107104|1374786001|Thu Jul 25 17:00:01 +0000 2013
6111109|1374786902|Thu Jul 25 17:15:02 +0000 2013
6121659|1374787801|Thu Jul 25 17:30:01 +0000 2013
6134369|1374788701|Thu Jul 25 17:45:01 +0000 2013
6146294|1374789602|Thu Jul 25 18:00:02 +0000 2013
6150350|1374790501|Thu Jul 25 18:15:01 +0000 2013
6157152|1374791402|Thu Jul 25 18:30:02 +0000 2013
6164723|1374792302|Thu Jul 25 18:45:02 +0000 2013
6174544|1374793201|Thu Jul 25 19:00:01 +0000 2013
6178271|1374794101|Thu Jul 25 19:15:01 +0000 2013
6182139|1374795002|Thu Jul 25 19:30:02 +0000 2013
6188045|1374795901|Thu Jul 25 19:45:01 +0000 2013
6194020|1374796802|Thu Jul 25 20:00:02 +0000 2013
6199250|1374797701|Thu Jul 25 20:15:01 +0000 2013
6203120|1374798602|Thu Jul 25 20:30:02 +0000 2013
6210000|1374799501|Thu Jul 25 20:45:01 +0000 2013
6212255|1374800401|Thu Jul 25 21:00:01 +0000 2013
6216855|1374801302|Thu Jul 25 21:15:02 +0000 2013
6221759|1374802201|Thu Jul 25 21:30:01 +0000 2013
6229199|1374803102|Thu Jul 25 21:45:02 +0000 2013
6232996|1374804001|Thu Jul 25 22:00:01 +0000 2013
6234686|1374804901|Thu Jul 25 22:15:01 +0000 2013
6236952|1374805802|Thu Jul 25 22:30:02 +0000 2013
6239972|1374806701|Thu Jul 25 22:45:01 +0000 2013
6244432|1374807601|Thu Jul 25 23:00:01 +0000 2013
6246767|1374808501|Thu Jul 25 23:15:01 +0000 2013
6248297|1374809401|Thu Jul 25 23:30:01 +0000 2013
6252789|1374810302|Thu Jul 25 23:45:02 +0000 2013
6255159|1374811201|Fri Jul 26 00:00:01 +0000 2013
6259529|1374812101|Fri Jul 26 00:15:01 +0000 2013
6263294|1374813002|Fri Jul 26 00:30:02 +0000 2013
6268569|1374813901|Fri Jul 26 00:45:01 +0000 2013
6273824|1374814802|Fri Jul 26 01:00:02 +0000 2013
6276844|1374815701|Fri Jul 26 01:15:01 +0000 2013
6279119|1374816601|Fri Jul 26 01:30:01 +0000 2013
6281374|1374817502|Fri Jul 26 01:45:02 +0000 2013
6287444|1374818401|Fri Jul 26 02:00:01 +0000 2013
6297274|1374819301|Fri Jul 26 02:15:01 +0000 2013
6301049|1374820202|Fri Jul 26 02:30:02 +0000 2013
6308705|1374821101|Fri Jul 26 02:45:01 +0000 2013
6313290|1374822002|Fri Jul 26 03:00:02 +0000 2013
6318568|1374822901|Fri Jul 26 03:15:01 +0000 2013
6320863|1374823801|Fri Jul 26 03:30:01 +0000 2013
6329040|1374824702|Fri Jul 26 03:45:02 +0000 2013
6335735|1374825601|Fri Jul 26 04:00:01 +0000 2013
6343915|1374826502|Fri Jul 26 04:15:02 +0000 2013
6348505|1374827401|Fri Jul 26 04:30:01 +0000 2013
6352915|1374828301|Fri Jul 26 04:45:01 +0000 2013
6358350|1374829202|Fri Jul 26 05:00:02 +0000 2013
6363611|1374830101|Fri Jul 26 05:15:01 +0000 2013
6370306|1374831001|Fri Jul 26 05:30:01 +0000 2013
6374774|1374831902|Fri Jul 26 05:45:02 +0000 2013
6385219|1374832801|Fri Jul 26 06:00:01 +0000 2013
6397079|1374833701|Fri Jul 26 06:15:01 +0000 2013
6407349|1374834602|Fri Jul 26 06:30:02 +0000 2013
6411164|1374835501|Fri Jul 26 06:45:01 +0000 2013
6412059|1374836401|Fri Jul 26 07:00:01 +0000 2013
6418076|1374837302|Fri Jul 26 07:15:02 +0000 2013
6423461|1374838201|Fri Jul 26 07:30:01 +0000 2013
6427287|1374839102|Fri Jul 26 07:45:02 +0000 2013
6432533|1374840001|Fri Jul 26 08:00:01 +0000 2013
6437759|1374840901|Fri Jul 26 08:15:01 +0000 2013
6441434|1374841802|Fri Jul 26 08:30:02 +0000 2013
6449709|1374842701|Fri Jul 26 08:45:01 +0000 2013
6457977|1374843601|Fri Jul 26 09:00:01 +0000 2013
6468452|1374844502|Fri Jul 26 09:15:02 +0000 2013
6475338|1374845401|Fri Jul 26 09:30:01 +0000 2013
6484178|1374846301|Fri Jul 26 09:45:01 +0000 2013
6490958|1374847202|Fri Jul 26 10:00:02 +0000 2013
6495668|1374848101|Fri Jul 26 10:15:01 +0000 2013
6501838|1374849002|Fri Jul 26 10:30:02 +0000 2013
6512339|1374849901|Fri Jul 26 10:45:01 +0000 2013
6519979|1374850801|Fri Jul 26 11:00:01 +0000 2013
6534144|1374851702|Fri Jul 26 11:15:02 +0000 2013
6542399|1374852601|Fri Jul 26 11:30:01 +0000 2013
6552890|1374853502|Fri Jul 26 11:45:02 +0000 2013
6564805|1374854401|Fri Jul 26 12:00:01 +0000 2013
6574631|1374855301|Fri Jul 26 12:15:01 +0000 2013
6577931|1374856202|Fri Jul 26 12:30:02 +0000 2013
6581281|1374857101|Fri Jul 26 12:45:01 +0000 2013
6585932|1374858002|Fri Jul 26 13:00:02 +0000 2013
6588168|1374858901|Fri Jul 26 13:15:01 +0000 2013
6591887|1374859801|Fri Jul 26 13:30:01 +0000 2013
6594942|1374860701|Fri Jul 26 13:45:01 +0000 2013
6594973|1374861601|Fri Jul 26 14:00:01 +0000 2013
6599373|1374862502|Fri Jul 26 14:15:02 +0000 2013
6601753|1374863401|Fri Jul 26 14:30:01 +0000 2013
6604228|1374864302|Fri Jul 26 14:45:02 +0000 2013
6605338|1374865201|Fri Jul 26 15:00:01 +0000 2013
6607733|1374866102|Fri Jul 26 15:15:02 +0000 2013
6609368|1374867001|Fri Jul 26 15:30:01 +0000 2013
6615268|1374867901|Fri Jul 26 15:45:01 +0000 2013
6616148|1374868802|Fri Jul 26 16:00:02 +0000 2013
6617803|1374869701|Fri Jul 26 16:15:01 +0000 2013
6619413|1374870602|Fri Jul 26 16:30:02 +0000 2013
6620278|1374871501|Fri Jul 26 16:45:01 +0000 2013
6619863|1374872401|Fri Jul 26 17:00:01 +0000 2013
6620788|1374873302|Fri Jul 26 17:15:02 +0000 2013
6624384|1374874201|Fri Jul 26 17:30:01 +0000 2013
6625159|1374875101|Fri Jul 26 17:45:01 +0000 2013
6626909|1374876002|Fri Jul 26 18:00:02 +0000 2013
6629354|1374876901|Fri Jul 26 18:15:01 +0000 2013
6632635|1374877801|Fri Jul 26 18:30:01 +0000 2013
6635077|1374878701|Fri Jul 26 18:45:01 +0000 2013
6636678|1374879602|Fri Jul 26 19:00:02 +0000 2013
6638308|1374880501|Fri Jul 26 19:15:01 +0000 2013
6639113|1374881402|Fri Jul 26 19:30:02 +0000 2013
6639949|1374882301|Fri Jul 26 19:45:01 +0000 2013
6641614|1374883201|Fri Jul 26 20:00:01 +0000 2013
6644060|1374884102|Fri Jul 26 20:15:02 +0000 2013
6645670|1374885001|Fri Jul 26 20:30:01 +0000 2013
6648115|1374885901|Fri Jul 26 20:45:01 +0000 2013
6649735|1374886802|Fri Jul 26 21:00:02 +0000 2013
6649805|1374887701|Fri Jul 26 21:15:01 +0000 2013
6652956|1374888601|Fri Jul 26 21:30:01 +0000 2013
6654617|1374889502|Fri Jul 26 21:45:02 +0000 2013
6655417|1374890401|Fri Jul 26 22:00:01 +0000 2013
6656192|1374891301|Fri Jul 26 22:15:01 +0000 2013
6657068|1374892202|Fri Jul 26 22:30:02 +0000 2013
6657846|1374893101|Fri Jul 26 22:45:01 +0000 2013
6661186|1374894002|Fri Jul 26 23:00:02 +0000 2013
6664166|1374894901|Fri Jul 26 23:15:01 +0000 2013
6664226|1374895801|Fri Jul 26 23:30:01 +0000 2013
6667231|1374896702|Fri Jul 26 23:45:02 +0000 2013
6668086|1374897601|Sat Jul 27 00:00:01 +0000 2013
6668086|1374898501|Sat Jul 27 00:15:01 +0000 2013
6668926|1374899402|Sat Jul 27 00:30:02 +0000 2013
6670556|1374900301|Sat Jul 27 00:45:01 +0000 2013
6670629|1374901201|Sat Jul 27 01:00:01 +0000 2013
6673874|1374902101|Sat Jul 27 01:15:01 +0000 2013
6673914|1374903001|Sat Jul 27 01:30:01 +0000 2013
6673944|1374903902|Sat Jul 27 01:45:02 +0000 2013
6676161|1374904801|Sat Jul 27 02:00:01 +0000 2013
6679291|1374905701|Sat Jul 27 02:15:01 +0000 2013
6680922|1374906602|Sat Jul 27 02:30:02 +0000 2013
6683482|1374907501|Sat Jul 27 02:45:01 +0000 2013
